NFL (National Football League) was started in 1920 with ten teams from four different states. NFL is one of biggest event of USA and people are crazy to watch NFL game. There are many sources to watch Super Bowl 2020 Live Stream but most of the channel are paid like NFLGamepass, NFL official app, NBC sports app, WATCHESPN and many more. There are also few free channel available to watch NFL Live Online but those channel has country restriction thus you have to use any paid VPN service to watch using those channel. There are many VPN service are available but all are not working properly, You must choose between EXPRESS VPN, NORD VPN or HMA (Hide My ASS).
NFL Regular Season 2021 Schedule & Result
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
- Week 16
- Week 17
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, September 05th | Packers | 10 | Bears | 03 | |
FINAL | Sunday, September 08th | Rams | 30 | Panthers | 27 | |
FINAL | Sunday, September 08th | Redskins | 27 | Eagles | 32 | |
FINAL | Sunday, September 08th | Bills | 17 | Jets | 16 | |
FINAL | Sunday, September 08th | Falcons | 12 | Vikings | 28 | |
FINAL | Sunday, September 08th | Ravens | 59 | Dolphins | 10 | |
FINAL | Sunday, September 08th | Chiefs | 40 | Jaguars | 26 | |
FINAL | Sunday, September 08th | Titans | 43 | Browns | 13 | |
FINAL | Sunday, September 08th | Colts | 24 | Chargers | 30 | |
FINAL | Sunday, September 08th | Bengals | 20 | Seahawks | 21 | |
FINAL | Sunday, September 08th | 49ers | 31 | Buccaneers | 17 | |
FINAL | Sunday, September 08th | Giants | 17 | Cowboys | 35 | |
FINAL | Sunday, September 08th | Lions | 27 | Cardinals | 27 | |
FINAL | Sunday, September 08th | Steelers | 03 | Patriots | 33 | |
FINAL | Monday, September 09th | Texans | 28 | Saints | 30 | |
FINAL | Monday, September 09th | Broncos | 16 | Raiders | 24 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, September 12th | Buccaneers | 20 | Panthers | 14 | |
FINAL | Sunday, September 15th | Cardinals | 17 | Ravens | 23 | |
FINAL | Sunday, September 15th | Cowboys | 31 | Redskins | 21 | |
FINAL | Sunday, September 15th | Colts | 19 | Titans | 17 | |
FINAL | Sunday, September 15th | Seahawks | 28 | Steelers | 26 | |
FINAL | Sunday, September 15th | Bills | 28 | Giants | 14 | |
FINAL | Sunday, September 15th | 49ers | 41 | Bengals | 17 | |
FINAL | Sunday, September 15th | Chargers | 10 | Lions | 13 | |
FINAL | Sunday, September 15th | Vikings | 16 | Packers | 21 | |
FINAL | Sunday, September 15th | Jaguars | 12 | Texans | 13 | |
FINAL | Sunday, September 15th | Patriots | 43 | Dolphins | 00 | |
FINAL | Sunday, September 15th | Chiefs | 28 | Raiders | 10 | |
FINAL | Sunday, September 15th | Saints | 09 | Rams | 27 | |
FINAL | Sunday, September 15th | Bears | 16 | Broncos | 14 | |
FINAL | Sunday, September 15th | Eagles | 20 | Falcons | 24 | |
FINAL | Monday, September 16th | Browns | 23 | Jets | 03 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, September 19th | Titans | 07 | Jaguars | 20 | |
FINAL | Sunday, September 22nd | Bengals | 17 | Bills | 21 | |
FINAL | Sunday, September 22nd | Lions | 27 | Eagles | 24 | |
FINAL | Sunday, September 22nd | Jets | 14 | Patriots | 30 | |
FINAL | Sunday, September 22nd | Raiders | 14 | Vikings | 34 | |
FINAL | Sunday, September 22nd | Ravens | 28 | Chiefs | 33 | |
FINAL | Sunday, September 22nd | Falcons | 24 | Colts | 27 | |
FINAL | Sunday, September 22nd | Broncos | 16 | Packers | 27 | |
FINAL | Sunday, September 22nd | Dolphins | 06 | Cowboys | 31 | |
FINAL | Sunday, September 22nd | Giants | 32 | Buccaneers | 31 | |
FINAL | Sunday, September 22nd | Panthers | 38 | Cardinals | 20 | |
FINAL | Sunday, September 22nd | Steelers | 20 | 49ers | 24 | |
FINAL | Sunday, September 22nd | Saints | 33 | Seahawks | 27 | |
FINAL | Sunday, September 22nd | Texans | 27 | Chargers | 20 | |
FINAL | Sunday, September 22nd | Rams | 20 | Browns | 13 | |
FINAL | Monday, September 23rd | Bears | 31 | Redskins | 15 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, September 26th | Eagles | 34 | Packers | 27 | |
FINAL | Sunday, September 29th | Titans | 24 | Falcons | 10 | |
FINAL | Sunday, September 29th | Redskins | 03 | Giants | 24 | |
FINAL | Sunday, September 29th | Chargers | 30 | Dolphins | 10 | |
FINAL | Sunday, September 29th | Raiders | 31 | Colts | 24 | |
FINAL | Sunday, September 29th | Panthers | 16 | Texans | 10 | |
FINAL | Sunday, September 29th | Chiefs | 34 | Lions | 30 | |
FINAL | Sunday, September 29th | Browns | 40 | Ravens | 25 | |
FINAL | Sunday, September 29th | Patriots | 16 | Bills | 10 | |
FINAL | Sunday, September 29th | Buccaneers | 55 | Rams | 40 | |
FINAL | Sunday, September 29th | Seahawks | 27 | Cardinals | 10 | |
FINAL | Sunday, September 29th | Vikings | 06 | Bears | 16 | |
FINAL | Sunday, September 29th | Jaguars | 26 | Broncos | 24 | |
FINAL | Sunday, September 29th | Cowboys | 10 | Saints | 12 | |
FINAL | Monday, September 30th | Bengals | 03 | Steelers | 27 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, October 03rd | Rams | 29 | Seahawks | 30 | |
FINAL | Sunday, October 06th | Jaguars | 27 | Panthers | 34 | |
FINAL | Sunday, October 06th | Patriots | 33 | Redskins | 07 | |
FINAL | Sunday, October 06th | Bills | 14 | Titans | 07 | |
FINAL | Sunday, October 06th | Ravens | 26 | Steelers | 23 | |
FINAL | Sunday, October 06th | Cardinals | 26 | Bengals | 23 | |
FINAL | Sunday, October 06th | Falcons | 32 | Texans | 53 | |
FINAL | Sunday, October 06th | Buccaneers | 24 | Saints | 31 | |
FINAL | Sunday, October 06th | Vikings | 28 | Giants | 10 | |
FINAL | Sunday, October 06th | Bears | 21 | Raiders | 24 | |
FINAL | Sunday, October 06th | Jets | 06 | Eagles | 31 | |
FINAL | Sunday, October 06th | Broncos | 20 | Chargers | 13 | |
FINAL | Sunday, October 06th | Packers | 34 | Cowboys | 24 | |
FINAL | Sunday, October 06th | Colts | 19 | Chiefs | 13 | |
FINAL | Monday, October 07th | Browns | 03 | 49ers | 31 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
NFL NETWORK | FINAL | Thursday, October 10th | Giants | 14 | Patriots | 35 |
FOX | 9:30 AM ET | Sunday, October 13th | Panthers | 00 | Buccaneers | 00 |
FOX | 1:00 PM ET | Sunday, October 13th | Redskins | 00 | Dolphins | 00 |
CBS | 1:00 PM ET | Sunday, October 13th | Eagles | 00 | Vikings | 00 |
CBS | 1:00 PM ET | Sunday, October 13th | Texans | 00 | Chiefs | 00 |
FOX | 1:00 PM ET | Sunday, October 13th | Saints | 00 | Jaguars | 00 |
CBS | 1:00 PM ET | Sunday, October 13th | Seahawks | 00 | Browns | 00 |
FOX | 1:00 PM ET | Sunday, October 13th | Bengals | 00 | Ravens | 00 |
FOX | 4:05 PM ET | Sunday, October 13th | 49ers | 00 | Rams | 00 |
CBS | 4:05 PM ET | Sunday, October 13th | Falcons | 00 | Cardinals | 00 |
CBS | 4:25 PM ET | Sunday, October 13th | Cowboys | 00 | Jets | 00 |
NBC | 4:25 PM ET | Sunday, October 13th | Titans | 00 | Broncos | 00 |
ESPN | 8:20 PM ET | Sunday, October 13th | Steelers | 00 | Chargers | 00 |
8:15 PM ET | Monday, October 14th | Lions | 00 | Packers | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, October 17th | Chiefs | 00 | Broncos | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, October 20th | Dolphins | 00 | Bills | 00 |
Amazon | 1:00 PM ET | Sunday, October 20th | Jaguars | 00 | Bengals | 00 |
CBS | 1:00 PM ET | Sunday, October 20th | Vikings | 00 | Lions | 00 |
CBS | 1:00 PM ET | Sunday, October 20th | Raiders | 00 | Packers | 00 |
FOX | 1:00 PM ET | Sunday, October 20th | Rams | 00 | Falcons | 00 |
CBS | 1:00 PM ET | Sunday, October 20th | Texans | 00 | Colts | 00 |
FOX | 1:00 PM ET | Sunday, October 20th | 49ers | 00 | Redskins | 00 |
CBS | 1:00 PM ET | Sunday, October 20th | Cardinals | 00 | Giants | 00 |
FOX | 4:05 PM ET | Sunday, October 20th | Chargers | 00 | Titans | 00 |
FOX | 4:25 PM ET | Sunday, October 20th | Saints | 00 | Bears | 00 |
CBS | 4:25 PM ET | Sunday, October 20th | Ravens | 00 | Seahawks | 00 |
FOX | 8:20 PM ET | Sunday, October 20th | Eagles | 00 | Cowboys | 00 |
FOX | 8:15 PM ET | Monday, October 21st | Patriots | 00 | Jets | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, October 24th | Redskins | 00 | Vikings | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, October 27th | Seahawks | 00 | Falcons | 00 |
Amazon | 1:00 PM ET | Sunday, October 27th | Buccaneers | 00 | Titans | 00 |
FOX | 1:00 PM ET | Sunday, October 27th | Cardinals | 00 | Saints | 00 |
FOX | 1:00 PM ET | Sunday, October 27th | Bengals | 00 | Rams | 00 |
CBS | 1:00 PM ET | Sunday, October 27th | Jets | 00 | Jaguars | 00 |
CBS | 1:00 PM ET | Sunday, October 27th | Eagles | 00 | Bills | 00 |
CBS | 1:00 PM ET | Sunday, October 27th | Chargers | 00 | Bears | 00 |
FOX | 1:00 PM ET | Sunday, October 27th | Giants | 00 | Lions | 00 |
FOX | 1:00 PM ET | Sunday, October 27th | Raiders | 00 | Texans | 00 |
FOX | 4:05 PM ET | Sunday, October 27th | Panthers | 00 | 49ers | 00 |
CBS | 4:25 PM ET | Sunday, October 27th | Browns | 00 | Patriots | 00 |
FOX | 4:25 PM ET | Sunday, October 27th | Broncos | 00 | Colts | 00 |
CBS | 8:20 PM ET | Sunday, October 27th | Packers | 00 | Chiefs | 00 |
CBS | 8:15 PM ET | Monday, October 28th | Dolphins | 00 | Steelers | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, October 31st | 49ers | 00 | Cardinals | 00 |
NFL NETWORK | 9:30 AM ET | Sunday, November 03rd | Texans | 00 | Jaguars | 00 |
Amazon | 1:00 PM ET | Sunday, November 03rd | Bears | 00 | Eagles | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, November 03rd | Colts | 00 | Steelers | 00 |
FOX | 1:00 PM ET | Sunday, November 03rd | Jets | 00 | Dolphins | 00 |
CBS | 1:00 PM ET | Sunday, November 03rd | Vikings | 00 | Chiefs | 00 |
CBS | 1:00 PM ET | Sunday, November 03rd | Titans | 00 | Panthers | 00 |
FOX | 1:00 PM ET | Sunday, November 03rd | Redskins | 00 | Bills | 00 |
CBS | 4:05 PM ET | Sunday, November 03rd | Buccaneers | 00 | Seahawks | 00 |
FOX | 4:05 PM ET | Sunday, November 03rd | Lions | 00 | Raiders | 00 |
FOX | 4:25 PM ET | Sunday, November 03rd | Packers | 00 | Chargers | 00 |
FOX | 4:25 PM ET | Sunday, November 03rd | Browns | 00 | Broncos | 00 |
CBS | 8:20 PM ET | Sunday, November 03rd | Patriots | 00 | Ravens | 00 |
CBS | 8:15 PM ET | Monday, November 04th | Cowboys | 00 | Giants | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, November 07th | Chargers | 00 | Raiders | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, November 10th | Ravens | 00 | Bengals | 00 |
Amazon | 1:00 PM ET | Sunday, November 10th | Bills | 00 | Browns | 00 |
CBS | 1:00 PM ET | Sunday, November 10th | Panthers | 00 | Packers | 00 |
CBS | 1:00 PM ET | Sunday, November 10th | Falcons | 00 | Saints | 00 |
FOX | 1:00 PM ET | Sunday, November 10th | Lions | 00 | Bears | 00 |
FOX | 1:00 PM ET | Sunday, November 10th | Giants | 00 | Jets | 00 |
CBS | 1:00 PM ET | Sunday, November 10th | Chiefs | 00 | Titans | 00 |
FOX | 1:00 PM ET | Sunday, November 10th | Cardinals | 00 | Buccaneers | 00 |
CBS | 4:05 PM ET | Sunday, November 10th | Dolphins | 00 | Colts | 00 |
FOX | 4:25 PM ET | Sunday, November 10th | Rams | 00 | Steelers | 00 |
CBS | 8:20 PM ET | Sunday, November 10th | Vikings | 00 | Cowboys | 00 |
FOX | 8:15 PM ET | Monday, November 11th | Seahawks | 00 | 49ers | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, November 14th | Steelers | 00 | Browns | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, November 17th | Falcons | 00 | Panthers | 00 |
Amazon | 1:00 PM ET | Sunday, November 17th | Cowboys | 00 | Lions | 00 |
FOX | 1:00 PM ET | Sunday, November 17th | Jaguars | 00 | Colts | 00 |
FOX | 1:00 PM ET | Sunday, November 17th | Bills | 00 | Dolphins | 00 |
CBS | 1:00 PM ET | Sunday, November 17th | Texans | 00 | Ravens | 00 |
CBS | 1:00 PM ET | Sunday, November 17th | Broncos | 00 | Vikings | 00 |
CBS | 1:00 PM ET | Sunday, November 17th | Jets | 00 | Redskins | 00 |
CBS | 1:00 PM ET | Sunday, November 17th | Saints | 00 | Buccaneers | 00 |
CBS | 4:05 PM ET | Sunday, November 17th | Cardinals | 00 | 49ers | 00 |
FOX | 4:25 PM ET | Sunday, November 17th | Bengals | 00 | Raiders | 00 |
FOX | 4:25 PM ET | Sunday, November 17th | Patriots | 00 | Eagles | 00 |
CBS | 8:20 PM ET | Sunday, November 17th | Bears | 00 | Rams | 00 |
CBS | 8:15 PM ET | Monday, November 18th | Chiefs | 00 | Chargers | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, November 21st | Colts | 00 | Texans | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, November 24th | Broncos | 00 | Bills | 00 |
Amazon | 1:00 PM ET | Sunday, November 24th | Giants | 00 | Bears | 00 |
CBS | 1:00 PM ET | Sunday, November 24th | Steelers | 00 | Bengals | 00 |
FOX | 1:00 PM ET | Sunday, November 24th | Dolphins | 00 | Browns | 00 |
CBS | 1:00 PM ET | Sunday, November 24th | Buccaneers | 00 | Falcons | 00 |
CBS | 1:00 PM ET | Sunday, November 24th | Panthers | 00 | Saints | 00 |
FOX | 1:00 PM ET | Sunday, November 24th | Lions | 00 | Redskins | 00 |
FOX | 1:00 PM ET | Sunday, November 24th | Raiders | 00 | Jets | 00 |
FOX | 4:05 PM ET | Sunday, November 24th | Jaguars | 00 | Titans | 00 |
CBS | 4:25 PM ET | Sunday, November 24th | Cowboys | 00 | Patriots | 00 |
CBS | 4:25 PM ET | Sunday, November 24th | Packers | 00 | 49ers | 00 |
FOX | 8:20 PM ET | Sunday, November 24th | Seahawks | 00 | Eagles | 00 |
FOX | 8:15 PM ET | Monday, November 25th | Ravens | 00 | Rams | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 12:30 PM ET | Thursday, November 28th | Bears | 00 | Lions | 00 |
CBS | 4:30 PM ET | Thursday, November 28th | Bills | 00 | Cowboys | 00 |
NBC | 8:20 PM ET | Thursday, November 28th | Saints | 00 | Falcons | 00 |
CBS | 1:00 PM ET | Sunday, December 01st | Titans | 00 | Colts | 00 |
CBS | 1:00 PM ET | Sunday, December 01st | Jets | 00 | Bengals | 00 |
CBS | 1:00 PM ET | Sunday, December 01st | Redskins | 00 | Panthers | 00 |
FOX | 1:00 PM ET | Sunday, December 01st | 49ers | 00 | Ravens | 00 |
FOX | 1:00 PM ET | Sunday, December 01st | Buccaneers | 00 | Jaguars | 00 |
FOX | 1:00 PM ET | Sunday, December 01st | Packers | 00 | Giants | 00 |
FOX | 1:00 PM ET | Sunday, December 01st | Eagles | 00 | Dolphins | 00 |
CBS | 1:00 PM ET | Sunday, December 01st | Raiders | 00 | Chiefs | 00 |
FOX | 4:05 PM ET | Sunday, December 01st | Rams | 00 | Cardinals | 00 |
CBS | 4:25 PM ET | Sunday, December 01st | Browns | 00 | Steelers | 00 |
CBS | 4:25 PM ET | Sunday, December 01st | Chargers | 00 | Broncos | 00 |
NBC | 8:20 PM ET | Sunday, December 01st | Patriots | 00 | Texans | 00 |
ESPN | 8:15 PM ET | Monday, December 02nd | Vikings | 00 | Seahawks | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, December 05th | Cowboys | 00 | Bears | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, December 08th | Panthers | 00 | Falcons | 00 |
Amazon | 1:00 PM ET | Sunday, December 08th | Colts | 00 | Buccaneers | 00 |
FOX | 1:00 PM ET | Sunday, December 08th | Dolphins | 00 | Jets | 00 |
CBS | 1:00 PM ET | Sunday, December 08th | 49ers | 00 | Saints | 00 |
CBS | 1:00 PM ET | Sunday, December 08th | Lions | 00 | Vikings | 00 |
FOX | 1:00 PM ET | Sunday, December 08th | Broncos | 00 | Texans | 00 |
FOX | 1:00 PM ET | Sunday, December 08th | Ravens | 00 | Bills | 00 |
CBS | 1:00 PM ET | Sunday, December 08th | Bengals | 00 | Browns | 00 |
CBS | 1:00 PM ET | Sunday, December 08th | Redskins | 00 | Packers | 00 |
CBS | 4:05 PM ET | Sunday, December 08th | Chargers | 00 | Jaguars | 00 |
FOX | 4:25 PM ET | Sunday, December 08th | Steelers | 00 | Cardinals | 00 |
FOX | 4:25 PM ET | Sunday, December 08th | Titans | 00 | Raiders | 00 |
CBS | 4:25 PM ET | Sunday, December 08th | Chiefs | 00 | Patriots | 00 |
CBS | 8:20 PM ET | Sunday, December 08th | Seahawks | 00 | Rams | 00 |
CBS | 8:15 PM ET | Monday, December 09th | Giants | 00 | Eagles | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FOX | 8:20 PM ET | Thursday, December 12th | Jets | 00 | Ravens | 00 |
NFL NETWORK | 1:00 PM ET | Sunday, December 15th | Seahawks | 00 | Panthers | 00 |
Amazon | 1:00 PM ET | Sunday, December 15th | Eagles | 00 | Redskins | 00 |
FOX | 1:00 PM ET | Sunday, December 15th | Texans | 00 | Titans | 00 |
FOX | 1:00 PM ET | Sunday, December 15th | Bills | 00 | Steelers | 00 |
CBS | 1:00 PM ET | Sunday, December 15th | Dolphins | 00 | Giants | 00 |
CBS | 1:00 PM ET | Sunday, December 15th | Broncos | 00 | Chiefs | 00 |
CBS | 1:00 PM ET | Sunday, December 15th | Patriots | 00 | Bengals | 00 |
CBS | 1:00 PM ET | Sunday, December 15th | Buccaneers | 00 | Lions | 00 |
CBS | 1:00 PM ET | Sunday, December 15th | Bears | 00 | Packers | 00 |
FOX | 4:05 PM ET | Sunday, December 15th | Jaguars | 00 | Raiders | 00 |
FOX | 4:05 PM ET | Sunday, December 15th | Browns | 00 | Cardinals | 00 |
CBS | 4:25 PM ET | Sunday, December 15th | Falcons | 00 | 49ers | 00 |
CBS | 4:25 PM ET | Sunday, December 15th | Rams | 00 | Cowboys | 00 |
FOX | 8:20 PM ET | Sunday, December 15th | Vikings | 00 | Chargers | 00 |
FOX | 8:15 PM ET | Monday, December 16th | Colts | 00 | Saints | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
1:00 PM ET | Sunday, December 22nd | Lions | 00 | Broncos | 00 | |
1:00 PM ET | Sunday, December 22nd | Raiders | 00 | Chargers | 00 | |
FOX | 1:00 PM ET | Sunday, December 22nd | Giants | 00 | Redskins | 00 |
FOX | 1:00 PM ET | Sunday, December 22nd | Saints | 00 | Titans | 00 |
CBS | 1:00 PM ET | Sunday, December 22nd | Steelers | 00 | Jets | 00 |
1:00 PM ET | Sunday, December 22nd | Bills | 00 | Patriots | 00 | |
1:00 PM ET | Sunday, December 22nd | Rams | 00 | 49ers | 00 | |
1:00 PM ET | Sunday, December 22nd | Texans | 00 | Buccaneers | 00 | |
FOX | 1:00 PM ET | Sunday, December 22nd | Jaguars | 00 | Falcons | 00 |
CBS | 1:00 PM ET | Sunday, December 22nd | Ravens | 00 | Browns | 00 |
FOX | 1:00 PM ET | Sunday, December 22nd | Panthers | 00 | Colts | 00 |
CBS | 1:00 PM ET | Sunday, December 22nd | Bengals | 00 | Dolphins | 00 |
FOX | 4:25 PM ET | Sunday, December 22nd | Cardinals | 00 | Seahawks | 00 |
FOX | 4:25 PM ET | Sunday, December 22nd | Cowboys | 00 | Eagles | 00 |
NBC | 8:20 PM ET | Sunday, December 22nd | Chiefs | 00 | Bears | 00 |
ESPN | 8:15 PM ET | Monday, December 23rd | Packers | 00 | Vikings | 00 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
CBS | 1:00 PM ET | Sunday, December 29th | Steelers | 00 | Ravens | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Jets | 00 | Bills | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Falcons | 00 | Buccaneers | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Eagles | 00 | Giants | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Saints | 00 | Panthers | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Browns | 00 | Bengals | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Redskins | 00 | Cowboys | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Packers | 00 | Lions | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Titans | 00 | Texans | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Colts | 00 | Jaguars | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Chargers | 00 | Chiefs | 00 |
FOX | 1:00 PM ET | Sunday, December 29th | Bears | 00 | Vikings | 00 |
CBS | 1:00 PM ET | Sunday, December 29th | Dolphins | 00 | Patriots | 00 |
CBS | 4:25 PM ET | Sunday, December 29th | Raiders | 00 | Broncos | 00 |
FOX | 4:25 PM ET | Sunday, December 29th | Cardinals | 00 | Rams | 00 |
FOX | 4:25 PM ET | Sunday, December 29th | 49ers | 00 | Seahawks | 00 |
NFL Pre Season 2021 Schedule & Result
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, August 01st | Broncos | 14 | Falcons | 10 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, August 08th | Colts | 16 | Bills | 24 | |
FINAL | Thursday, August 08th | Jaguars | 00 | Ravens | 29 | |
FINAL | Thursday, August 08th | Titans | 27 | Eagles | 10 | |
FINAL | Thursday, August 08th | Falcons | 27 | Dolphins | 34 | |
FINAL | Thursday, August 08th | Patriots | 31 | Lions | 03 | |
FINAL | Thursday, August 08th | Redskins | 10 | Browns | 30 | |
FINAL | Thursday, August 08th | Texans | 26 | Packers | 28 | |
FINAL | Thursday, August 08th | Panthers | 23 | Bears | 13 | |
FINAL | Thursday, August 08th | Broncos | 14 | Seahawks | 22 | |
FINAL | Thursday, August 08th | Chargers | 13 | Cardinals | 17 | |
FINAL | Friday, August 09th | Buccaneers | 28 | Steelers | 30 | |
FINAL | Friday, August 09th | Vikings | 34 | Saints | 25 | |
FINAL | Saturday, August 10th | Rams | 03 | Raiders | 14 | |
FINAL | Saturday, August 10th | Bengals | 17 | Chiefs | 38 | |
FINAL | Saturday, August 10th | Cowboys | 09 | 49ers | 17 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, August 15th | Jets | 22 | Falcons | 10 | |
FINAL | Thursday, August 15th | Packers | 13 | Ravens | 26 | |
FINAL | Thursday, August 15th | Bengals | 23 | Redskins | 13 | |
FINAL | Thursday, August 15th | Raiders | 33 | Cardinals | 26 | |
FINAL | Friday, August 16th | Bills | 27 | Panthers | 14 | |
FINAL | Friday, August 16th | Bears | 13 | Giants | 32 | |
FINAL | Friday, August 16th | Dolphins | 14 | Buccaneers | 16 | |
FINAL | Saturday, August 17th | Browns | 21 | Colts | 18 | |
FINAL | Saturday, August 17th | Patriots | 22 | Titans | 17 | |
FINAL | Saturday, August 17th | Chiefs | 07 | Steelers | 17 | |
FINAL | Saturday, August 17th | Lions | 23 | Texans | 30 | |
FINAL | Saturday, August 17th | Cowboys | 14 | Rams | 10 | |
FINAL | Sunday, August 18th | Saints | 19 | Chargers | 17 | |
FINAL | Sunday, August 18th | Seahawks | 19 | Vikings | 25 | |
FINAL | Monday, August 19th | 49ers | 24 | Broncos | 15 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, August 22nd | Redskins | 19 | Falcons | 07 | |
FINAL | Thursday, August 22nd | Panthers | 03 | Patriots | 10 | |
FINAL | Thursday, August 22nd | Ravens | 26 | Eagles | 15 | |
FINAL | Thursday, August 22nd | Packers | 21 | Raiders | 22 | |
FINAL | Thursday, August 22nd | Jaguars | 07 | Dolphins | 22 | |
FINAL | Friday, August 23rd | Browns | 12 | Buccaneers | 13 | |
FINAL | Friday, August 23rd | Bills | 24 | Lions | 20 | |
FINAL | Saturday, August 24th | Cardinals | 09 | Vikings | 20 | |
FINAL | Saturday, August 24th | Texans | 00 | Cowboys | 34 | |
FINAL | Saturday, August 24th | Bears | 27 | Colts | 17 | |
FINAL | Saturday, August 24th | Saints | 28 | Jets | 13 | |
FINAL | Saturday, August 24th | 49ers | 27 | Chiefs | 17 | |
FINAL | Saturday, August 24th | Broncos | 06 | Rams | 10 | |
FINAL | Saturday, August 24th | Seahawks | 23 | Chargers | 15 | |
FINAL | Sunday, August 25th | Steelers | 18 | Titans | 06 |
TV | Time | Date | Home | Score | Away | Score |
---|---|---|---|---|---|---|
FINAL | Thursday, August 29th | Falcons | 31 | Jaguars | 12 | |
FINAL | Thursday, August 29th | Vikings | 23 | Bills | 27 | |
FINAL | Thursday, August 29th | Steelers | 19 | Panthers | 25 | |
FINAL | Thursday, August 29th | Eagles | 00 | Jets | 06 | |
FINAL | Thursday, August 29th | Giants | 31 | Patriots | 29 | |
FINAL | Thursday, August 29th | Lions | 16 | Browns | 20 | |
FINAL | Thursday, August 29th | Ravens | 20 | Redskins | 07 | |
FINAL | Thursday, August 29th | Dolphins | 16 | Saints | 13 | |
FINAL | Thursday, August 29th | Rams | 22 | Texans | 10 | |
FINAL | Thursday, August 29th | Buccaneers | 17 | Cowboys | 15 | |
FINAL | Thursday, August 29th | Titans | 19 | Bears | 15 | |
FINAL | Thursday, August 29th | Chiefs | 20 | Packers | 27 | |
FINAL | Thursday, August 29th | Cardinals | 07 | Broncos | 20 | |
FINAL | Thursday, August 29th | Chargers | 27 | 49ers | 24 | |
FINAL | Thursday, August 29th | Raiders | 15 | Seahawks | 17 |